Aston Martin DB6 Specifications |
| Useful Links & Articles: | ||||||||||
|
DB6 Registry DB6 Photos DB6 for Sale |
||||||||||
| Aston Martin DB6 Information: | ||||||||||
|
Although clearly derived from the DB4 through the DB5, the new model was announced at the London Motor Show in October 1965. The most noticeable styling change on the DB6 was the spoiler – then called a Kamm tail - integrated into the tail of the car, which improved high speed stability. The split front and rear bumpers; a redesigned oil cooler opening in the front valance, a higher roof (136 cm) and longer wheelbase (258.5 cm), 9.5 cm more than the DB5, giving an overall length of 462 cm. The DB6 was the first Aston Martin to carry the name Volante - which means ‘flying’ in Italian. It was in fact the last thirty-seven DB5 chassis that were used to build the short-chassis Volantes and were completed between October 1965 and October 1966. |
||||||||||
| Aston Martin DB6 Data Sheet: | ||||||||||
| Model: | DB6 | |||||||||
| Year: | 1965 | |||||||||
| Number Made: | 1965 | |||||||||
| Engine Type: | Front , | |||||||||
| Engine Displacement: | 3995 cc | |||||||||
| Bore and Stroke: | mm | |||||||||
| Engine Description: | ||||||||||
| Power: | 282 bhp | |||||||||
| Torque: | 288 lbs/ft | |||||||||
| Transmission: | David Brown 4 speed Manual | |||||||||
| Chassis: | ||||||||||
| Front Suspension: | ||||||||||
| Rear Suspension: | ||||||||||
| Brakes: | ||||||||||
| Length: | 0 cm | |||||||||
| Width: | 0 cm | |||||||||
| Height: | 0 cm | |||||||||
| Wheelbase: | 0 cm | |||||||||
| Acceleration (0-100 KM/H): | 6.5 sec | |||||||||
| Top Speed | 148 km/h | |||||||||
| Aston Martin DB6 Photos: | ||||||||||
|
||||||||||
